NETWORK
Flight List
Every published Wy'East flight in one place. Filter by base, aircraft or region, or search for a flight number or airport.
484
FLIGHTS
131
AIRPORTS
BASE
AIRCRAFT
REGION
Sort
| FLIGHT | FROM | TO | AIRCRAFT | REGION | ROUTE | DISTANCE |
|---|---|---|---|---|---|---|
| WY001 | KPDX | KSEA | A220-300 · 737-800 · A320-200 | Regional | Core trunk route; high-frequency West Coast shuttle; 6x daily | 112 nm |
| WY002 | KPDX | KSJC | 737-800 · A320-200 | Regional | Major CA business market; daily service; 3x daily | 495 nm |
| WY003 | KPDX | KOAK | 737-800 · A320-200 | Regional | Bay Area coverage; trunk route; 4x daily | 473 nm |
| WY004 | KPDX | KSMF | 737-800 · A320-200 | Regional | Northern California regional trunk; 3x daily | 416 nm |
| WY005 | KPDX | KSAN | 737-800 · A320-200 | Domestic | Focus city linkage; high-volume leisure/business; 3x daily | 812 nm |
| WY006 | KPDX | KBUR | 737-800 · A320-200 | Domestic | LA basin access; business/leisure trunk; 3x daily | 711 nm |
| WY007 | KPDX | KPHX | 737-800 · A320-200 | Domestic | Desert Southwest trunk; year-round demand; 3x daily | 878 nm |
| WY008 | KPDX | KLAS | 737-800 · A320-200 | Domestic | High-yield leisure trunk; 4x daily | 663 nm |
| WY009 | KPDX | KDEN | A220-300 · 737-800 · A320-200 | Domestic | Mountain hub connection; trunk route; 3x daily | 860 nm |
| WY010 | KPDX | KSLC | A220-300 · 737-800 · A320-200 | Domestic | Intermountain connector; 2x daily | 546 nm |
| WY011 | KPDX | KEUG | CRJ-700ER · E175 | Regional | Regional feeder; high-frequency; 5x daily | 92 nm |
| WY012 | KPDX | KRDM | CRJ-700ER · E175 · A220-300 | Regional | Central Oregon regional feeder; 4x daily | 101 nm |
| WY013 | KPDX | KMFR | CRJ-700ER · E175 | Regional | Southern Oregon connector; 3x daily | 194 nm |
| WY014 | KPDX | KGEG | CRJ-700ER · E175 | Regional | Eastern Washington trunk regional; 4x daily | 242 nm |
| WY015 | KPDX | KBOI | A220-300 | Regional | Focus city bridge; high-frequency regional; 4x daily | 299 nm |
| WY016 | KPDX | KSUN | CRJ-700ER · E175 | Regional | Seasonal ski market; daily | 376 nm |
| WY017 | KPDX | KACV | CRJ-700ER · E175 | Regional | Regional coastal access; daily | 285 nm |
| WY018 | KPDX | KBZN | A220-300 | Regional | Mountain leisure gateway; Bozeman access; daily | 480 nm |
| WY019 | KPDX | KMSO | CRJ-700ER · E175 | Regional | Northern Rockies regional; daily | 362 nm |
| WY020 | KPDX | PHNL | A321neo · 757-200 | Alaska & Hawaii | Hawaii trunk; flagship leisure route; daily | 2,261 nm |
| WY021 | KPDX | PHOG | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure route; daily | 2,226 nm |
| WY022 | KPDX | PANC | A321-200 · 757-200 | Alaska & Hawaii | Alaska trunk; year-round demand; daily | 1,337 nm |
| WY023 | KPDX | MMUN | 737-800 · A320-200 | International | Mexico Caribbean leisure; daily | 2,289 nm |
| WY024 | KPDX | MMSD | 737-800 · A320-200 | International | Mexico West Coast leisure; daily | 1,486 nm |
| WY025 | KPDX | KORD | 737-800 · A320-200 | Domestic | Midwest trunk connection; 2x daily | 1,508 nm |
| WY026 | KPDX | KDFW | 737-800 · A320-200 | Domestic | Texas hub trunk; daily | 1,402 nm |
| WY027 | KPDX | KATL | 737-800 · A320-200 | Domestic | East Coast flagship trunk; daily | 1,884 nm |
| WY028 | KBOI | KPDX | A220-300 · 737-800 | Regional | Primary hub feeder; 4x daily | 299 nm |
| WY029 | KBOI | KSEA | A220-300 | Regional | Regional business connector; 2x daily | 347 nm |
| WY030 | KBOI | KLAX | A220-300 | Domestic | California trunk access; daily | 587 nm |
| WY031 | KBOI | KSAN | A220-300 | Domestic | Leisure/business West Coast link; daily | 652 nm |
| WY032 | KBOI | KPHX | 737-800 · A320-200 | Domestic | Southwest connector; 2x daily | 639 nm |
| WY033 | KBOI | KDEN | A220-300 · 737-800 | Domestic | Mountain hub route; daily | 563 nm |
| WY034 | KBOI | KLAS | 737-800 · A320-200 | Regional | Leisure connector; 2x daily | 452 nm |
| WY035 | KBOI | KSUN | CRJ-700ER · E175 | Regional | Seasonal resort feeder; daily | 84 nm |
| WY036 | KBOI | KIDA | Dash 8-200 | Regional | Regional Idaho coverage; daily | 181 nm |
| WY037 | KBOI | KTWF | Dash 8-200 | Regional | Local connectivity market; daily | 100 nm |
| WY038 | KBOI | KMSO | CRJ-700ER · E175 | Regional | Mountain West connector; daily | 221 nm |
| WY039 | KSAN | KPDX | 737-800 · A320-200 | Domestic | Focus city mainline; 3x daily | 812 nm |
| WY040 | KSAN | KSJC | 737-800 · A320-200 | Regional | Bay Area access; California trunk corridor; 3x daily | 363 nm |
| WY041 | KSAN | KSEA | 737-800 · A320-200 | Domestic | Pacific Northwest trunk; 2x daily | 914 nm |
| WY042 | KSAN | KPHX | 737-800 · A320-200 | Regional | Regional trunk; 2x daily | 264 nm |
| WY043 | KSAN | KRNO | 737-800 · A320-200 | Regional | Seasonal leisure route; daily | 425 nm |
| WY044 | KSAN | KLAS | 737-800 · A320-200 | Regional | High-frequency leisure trunk; 3x daily | 225 nm |
| WY045 | KSAN | KDEN | A220-300 · A320-200 | Domestic | Mountain connection; daily | 741 nm |
| WY046 | KSAN | KORD | A320-200 | Domestic | Long-haul Midwest trunk; daily | 1,495 nm |
| WY047 | KSAN | PHNL | A321neo · 757-200 | Alaska & Hawaii | Hawaii flagship route; daily | 2,268 nm |
| WY048 | KSAN | PHOG | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure expansion; daily | 2,205 nm |
| WY049 | KSAN | MMUN | A320-200 | International | International leisure market; daily | 1,760 nm |
| WY050 | KSAN | MMSD | A320-200 | International | Short-haul Mexico leisure; daily | 698 nm |
| WY051 | KSEA | KPDX | A220-300 · 737-800 · A320-200 | Regional | Core trunk route; high-frequency West Coast shuttle; 6x daily | 112 nm |
| WY052 | KSJC | KPDX | 737-800 · A320-200 | Regional | Major CA business market; daily service; 3x daily | 495 nm |
| WY053 | KOAK | KPDX | 737-800 · A320-200 | Regional | Bay Area coverage; trunk route; 4x daily | 473 nm |
| WY054 | KSMF | KPDX | 737-800 · A320-200 | Regional | Northern California regional trunk; 3x daily | 416 nm |
| WY055 | KBUR | KPDX | 737-800 · A320-200 | Domestic | LA basin access; business/leisure trunk; 3x daily | 711 nm |
| WY056 | KPHX | KPDX | 737-800 · A320-200 | Domestic | Desert Southwest trunk; year-round demand; 3x daily | 878 nm |
| WY057 | KLAS | KPDX | 737-800 · A320-200 | Domestic | High-yield leisure trunk; 4x daily | 663 nm |
| WY058 | KDEN | KPDX | A220-300 · 737-800 · A320-200 | Domestic | Mountain hub connection; trunk route; 3x daily | 860 nm |
| WY059 | KSLC | KPDX | A220-300 · 737-800 · A320-200 | Domestic | Intermountain connector; 2x daily | 546 nm |
| WY060 | KEUG | KPDX | CRJ-700ER · E175 | Regional | Regional feeder; high-frequency; 5x daily | 92 nm |
| WY061 | KRDM | KPDX | CRJ-700ER · E175 · A220-300 | Regional | Central Oregon regional feeder; 4x daily | 101 nm |
| WY062 | KMFR | KPDX | CRJ-700ER · E175 | Regional | Southern Oregon connector; 3x daily | 194 nm |
| WY063 | KGEG | KPDX | CRJ-700ER · E175 | Regional | Eastern Washington trunk regional; 4x daily | 242 nm |
| WY064 | KSUN | KPDX | CRJ-700ER · E175 | Regional | Seasonal ski market; daily | 376 nm |
| WY065 | KACV | KPDX | CRJ-700ER · E175 | Regional | Regional coastal access; daily | 285 nm |
| WY066 | KBZN | KPDX | A220-300 | Regional | Mountain leisure gateway return; Bozeman to Portland; daily | 480 nm |
| WY067 | KMSO | KPDX | CRJ-700ER · E175 | Regional | Northern Rockies regional; daily | 362 nm |
| WY068 | PHNL | KPDX | A321neo · 757-200 | Alaska & Hawaii | Hawaii trunk; flagship leisure route; daily | 2,261 nm |
| WY069 | PHOG | KPDX | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure route; daily | 2,226 nm |
| WY070 | PANC | KPDX | A321-200 · 757-200 | Alaska & Hawaii | Alaska trunk; year-round demand; daily | 1,337 nm |
| WY071 | MMUN | KPDX | 737-800 · A320-200 | International | Mexico Caribbean leisure; daily | 2,289 nm |
| WY072 | MMSD | KPDX | 737-800 · A320-200 | International | Mexico West Coast leisure; daily | 1,486 nm |
| WY073 | KORD | KPDX | 737-800 · A320-200 | Domestic | Midwest trunk connection; 2x daily | 1,508 nm |
| WY074 | KDFW | KPDX | 737-800 · A320-200 | Domestic | Texas hub trunk; daily | 1,402 nm |
| WY075 | KATL | KPDX | A220-300 · 737-800 · A320-200 | Domestic | East Coast flagship trunk; daily | 1,884 nm |
| WY076 | KSEA | KBOI | A220-300 | Regional | Regional business connector; 2x daily | 347 nm |
| WY077 | KLAX | KBOI | A220-300 | Domestic | California trunk access; daily | 587 nm |
| WY078 | KSAN | KBOI | A220-300 | Domestic | Leisure/business West Coast link; daily | 652 nm |
| WY079 | KPHX | KBOI | 737-800 · A320-200 | Domestic | Southwest connector; 2x daily | 639 nm |
| WY080 | KDEN | KBOI | A220-300 · 737-800 | Domestic | Mountain hub route; daily | 563 nm |
| WY081 | KLAS | KBOI | 737-800 · A320-200 | Regional | Leisure connector; 2x daily | 452 nm |
| WY082 | KSUN | KBOI | CRJ-700ER · E175 | Regional | Seasonal resort feeder; daily | 84 nm |
| WY083 | KIDA | KBOI | Dash 8-200 | Regional | Regional Idaho coverage; daily | 181 nm |
| WY084 | KTWF | KBOI | Dash 8-200 | Regional | Local connectivity market; daily | 100 nm |
| WY085 | KMSO | KBOI | CRJ-700ER · E175 | Regional | Mountain West connector; daily | 221 nm |
| WY086 | KSJC | KSAN | 737-800 · A320-200 | Regional | Bay Area access; California trunk corridor; 3x daily | 363 nm |
| WY087 | KSEA | KSAN | 737-800 · A320-200 | Domestic | Pacific Northwest trunk; 2x daily | 914 nm |
| WY088 | KPHX | KSAN | 737-800 · A320-200 | Regional | Regional trunk; 2x daily | 264 nm |
| WY089 | KRNO | KSAN | 737-800 · A320-200 | Regional | Seasonal leisure route; daily | 425 nm |
| WY090 | KLAS | KSAN | 737-800 · A320-200 | Regional | High-frequency leisure trunk; 3x daily | 225 nm |
| WY091 | KDEN | KSAN | A220-300 · A320-200 | Domestic | Mountain connection; daily | 741 nm |
| WY092 | KORD | KSAN | A320-200 | Domestic | Long-haul Midwest trunk; daily | 1,495 nm |
| WY093 | PHNL | KSAN | A321neo · 757-200 | Alaska & Hawaii | Hawaii flagship route; daily | 2,268 nm |
| WY094 | PHOG | KSAN | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure expansion; daily | 2,205 nm |
| WY095 | MMUN | KSAN | A320-200 | International | International leisure market; daily | 1,760 nm |
| WY096 | MMSD | KSAN | A320-200 | International | Short-haul Mexico leisure; daily | 698 nm |
| WY097 | KPDX | KJAC | A220-300 | Domestic | Seasonal ski/mountain leisure; Jackson Hole gateway; daily | 520 nm |
| WY098 | KJAC | KPDX | A220-300 | Domestic | Seasonal ski/mountain leisure return; Jackson Hole to Portland; daily | 520 nm |
| WY099 | KPDX | CYVR | 737-800 · A320-200 | International | High-frequency cross-border trunk route linking Portland and Vancouver, BC; 4x daily | 217 nm |
| WY100 | CYVR | KPDX | 737-800 · A320-200 | International | High-frequency cross-border trunk return linking Vancouver, BC and Portland; 4x daily | 217 nm |
| WY101 | KPDX | CYYJ | CRJ-700ER · E175 | International | Regional cross-border route linking Portland and Victoria, BC; 2x daily | 187 nm |
| WY102 | CYYJ | KPDX | CRJ-700ER · E175 | International | Regional cross-border return linking Victoria, BC and Portland; 2x daily | 187 nm |
| WY103 | KSAN | KSLC | A220-300 · 737-800 · A320-200 | Domestic | Intermountain trunk; San Diego–Salt Lake City; 2x daily | 545 nm |
| WY104 | KSLC | KSAN | A220-300 · 737-800 · A320-200 | Domestic | Intermountain trunk return; Salt Lake City–San Diego; 2x daily | 545 nm |
| WY105 | KGEG | KPHX | A220-300 | Domestic | Spokane–Phoenix; Desert Southwest business/leisure; daily | 888 nm |
| WY106 | KGEG | KLAS | 737-800 · A320-200 | Domestic | Spokane–Las Vegas; leisure trunk; daily | 701 nm |
| WY107 | KPDX | KJFK | A321-200 · 757-200 | Domestic | Transcon flagship; New York business/leisure; daily | 2,127 nm |
| WY108 | KJFK | KPDX | A321-200 · 757-200 | Domestic | Transcon flagship; New York business/leisure; daily | 2,127 nm |
| WY109 | KPDX | KBOS | A321-200 · 757-200 | Domestic | Transcon Northeast; Boston business/leisure; daily | 2,199 nm |
| WY110 | KBOS | KPDX | A321-200 · 757-200 | Domestic | Transcon Northeast; Boston business/leisure; daily | 2,199 nm |
| WY111 | KPDX | KIAD | A321-200 · 757-200 | Domestic | Transcon; Washington D.C. market; daily | 2,017 nm |
| WY112 | KIAD | KPDX | A321-200 · 757-200 | Domestic | Transcon; Washington D.C. market; daily | 2,017 nm |
| WY113 | KSAN | KJFK | A321-200 · 757-200 | Domestic | Transcon; New York business/leisure; daily | 2,121 nm |
| WY114 | KJFK | KSAN | A321-200 · 757-200 | Domestic | Transcon; New York business/leisure; daily | 2,121 nm |
| WY115 | KSAN | KBOS | A321-200 · 757-200 | Domestic | Transcon; Boston business/leisure; daily | 2,244 nm |
| WY116 | KBOS | KSAN | A321-200 · 757-200 | Domestic | Transcon; Boston business/leisure; daily | 2,244 nm |
| WY117 | KPDX | RKSI | A330-200 | International | Long-haul international; year-round; Seoul | 4,585 nm |
| WY118 | RKSI | KPDX | A330-200 | International | Long-haul international; year-round; Seoul | 4,585 nm |
| WY119 | KPDX | RCTP | A330-200 | International | Long-haul international; year-round; Taipei | 5,324 nm |
| WY120 | RCTP | KPDX | A330-200 | International | Long-haul international; year-round; Taipei | 5,324 nm |
| WY121 | KPDX | RJAA | A330-200 | International | Long-haul international; year-round; Tokyo/Narita | 4,180 nm |
| WY122 | RJAA | KPDX | A330-200 | International | Long-haul international; year-round; Tokyo/Narita | 4,180 nm |
| WY123 | KPDX | EGLL | A330-200 | International | Long-haul international; year-round; London/Heathrow | 4,258 nm |
| WY124 | EGLL | KPDX | A330-200 | International | Long-haul international; year-round; London/Heathrow | 4,258 nm |
| WY125 | KPDX | LIRF | A330-200 | International | Long-haul international; seasonal; Rome/Fiumicino | 5,031 nm |
| WY126 | LIRF | KPDX | A330-200 | International | Long-haul international; seasonal; Rome/Fiumicino | 5,031 nm |
| WY127 | KGEG | KDEN | A220-300 | Domestic | Spokane–Denver; Mountain hub connection; daily | 725 nm |
| WY128 | KGEG | KSLC | CRJ-700ER · E175 | Regional | Spokane–Salt Lake City; intermountain connector; 2x daily | 474 nm |
| WY129 | KGEG | KSJC | 737-800 · A320-200 | Domestic | Spokane–San Jose; Bay Area access; daily | 646 nm |
| WY130 | KPHX | KSJC | 737-800 · A320-200 | Domestic | Phoenix–San Jose; major business market; 2x daily | 539 nm |
| WY131 | KPHX | KLAS | 737-800 · A320-200 | Regional | Phoenix–Las Vegas; high-frequency Southwest shuttle; 3x daily | 222 nm |
| WY132 | KPDX | PHLI | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure route; Kaua‘i gateway; 4x weekly | 2,285 nm |
| WY133 | PHLI | KPDX | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure route return; Kaua‘i gateway; 4x weekly | 2,285 nm |
| WY134 | KDEN | KGEG | A220-300 | Domestic | Denver–Spokane; Mountain hub connection; daily | 725 nm |
| WY135 | KSLC | KGEG | CRJ-700ER · E175 | Regional | Salt Lake City–Spokane; intermountain connector; 2x daily | 474 nm |
| WY136 | KSJC | KGEG | 737-800 · A320-200 | Domestic | San Jose–Spokane; Bay Area access; daily | 646 nm |
| WY137 | KSJC | KPHX | 737-800 · A320-200 | Domestic | San Jose–Phoenix; major business market; 2x daily | 539 nm |
| WY138 | KLAS | KPHX | 737-800 · A320-200 | Regional | Las Vegas–Phoenix; high-frequency Southwest shuttle; 3x daily | 222 nm |
| WY139 | KPDX | KRNO | A220-300 | Regional | Mountain West leisure; Reno gateway; daily | 386 nm |
| WY140 | KRNO | KPDX | A220-300 | Regional | Mountain West leisure return; Reno to Portland; daily | 386 nm |
| WY141 | KSAN | KACV | CRJ-700ER · E175 | Domestic | Regional coastal access; niche leisure/business; 4x weekly | 596 nm |
| WY142 | KACV | KSAN | CRJ-700ER · E175 | Domestic | Regional coastal access; niche leisure/business; 4x weekly | 596 nm |
| WY143 | KSAN | KSUN | CRJ-700ER · E175 | Domestic | Seasonal ski market; leisure gateway; 3x weekly | 661 nm |
| WY144 | KSUN | KSAN | CRJ-700ER · E175 | Domestic | Seasonal ski market; leisure gateway; 3x weekly | 661 nm |
| WY145 | KPHX | KSUN | CRJ-700ER · E175 | Domestic | Seasonal ski market; Desert Southwest access; 4x weekly | 614 nm |
| WY146 | KSUN | KPHX | CRJ-700ER · E175 | Domestic | Seasonal ski market; Desert Southwest access; 4x weekly | 614 nm |
| WY147 | KSAN | PHLI | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure route; Kaua‘i gateway; 3x weekly | 2,322 nm |
| WY148 | PHLI | KSAN | A321neo · 757-200 | Alaska & Hawaii | Hawaii leisure route; Kaua‘i gateway; 3x weekly | 2,322 nm |
| WY149 | KSAN | KGEG | A220-300 | Domestic | Focus city bridge; West Coast connectivity; daily | 894 nm |
| WY150 | KGEG | KSAN | A220-300 | Domestic | Focus city bridge; West Coast connectivity; daily | 894 nm |
| WY151 | KSAN | KSMF | 737-800 · A320-200 | Regional | California trunk corridor; business/leisure; 2x daily | 418 nm |
| WY152 | KSMF | KSAN | 737-800 · A320-200 | Regional | California trunk corridor; business/leisure; 2x daily | 418 nm |
| WY153 | KPHX | KSMF | 737-800 · A320-200 | Domestic | Desert Southwest trunk; California access; daily | 562 nm |
| WY154 | KSMF | KPHX | 737-800 · A320-200 | Domestic | Desert Southwest trunk; California access; daily | 562 nm |
| WY155 | KPHX | KGEG | A220-300 | Domestic | Phoenix–Spokane; Desert Southwest business/leisure; daily | 888 nm |
| WY156 | KLAS | KGEG | 737-800 · A320-200 | Domestic | Las Vegas–Spokane; leisure trunk; daily | 701 nm |
| WY157 | KPDX | PAJN | CRJ-700ER · E175 | Alaska & Hawaii | Alaska expansion; Southeast Alaska gateway; 4x weekly | 882 nm |
| WY158 | PAJN | KPDX | CRJ-700ER · E175 | Alaska & Hawaii | Alaska expansion return; Southeast Alaska gateway; 4x weekly | 882 nm |
| WY159 | KPDX | PAKT | CRJ-700ER · E175 | Alaska & Hawaii | Alaska expansion; Inside Passage gateway; 4x weekly | 681 nm |
| WY160 | PAKT | KPDX | CRJ-700ER · E175 | Alaska & Hawaii | Alaska expansion return; Inside Passage gateway; 4x weekly | 681 nm |
| WY161 | KPDX | PAFA | A220-300 | Alaska & Hawaii | Alaska interior expansion; Fairbanks gateway; 4x weekly | 1,422 nm |
| WY162 | PAFA | KPDX | A220-300 | Alaska & Hawaii | Alaska interior expansion return; Fairbanks gateway; 4x weekly | 1,422 nm |
| WY163 | KPDX | PASI | CRJ-700ER · E175 | Alaska & Hawaii | Alaska coastal expansion; Sitka gateway; 3x weekly | 835 nm |
| WY164 | PASI | KPDX | CRJ-700ER · E175 | Alaska & Hawaii | Alaska coastal expansion return; Sitka gateway; 3x weekly | 835 nm |
| WY165 | KPDX | PADQ | 737-800 | Alaska & Hawaii | Alaska adventure expansion; Kodiak gateway; 3x weekly | 1,314 nm |
| WY166 | PADQ | KPDX | 737-800 | Alaska & Hawaii | Alaska adventure expansion return; Kodiak gateway; 3x weekly | 1,314 nm |
| WY167 | KPDX | KPHL | 737-800 · A321neo · 757-200 | Domestic | Transcon flagship; East Coast gateway; daily | 2,086 nm |
| WY168 | KPHL | KPDX | 737-800 · A321neo · 757-200 | Domestic | Transcon flagship return; East Coast gateway; daily | 2,086 nm |
| WY169 | KPDX | KMCI | 737-800 · A320-200 | Domestic | Mid-continent expansion; Heartland connector; daily | 1,285 nm |
| WY170 | KMCI | KPDX | 737-800 · A320-200 | Domestic | Mid-continent expansion return; Heartland connector; daily | 1,285 nm |
| WY171 | KPDX | KMSP | 737-800 · A320-200 | Domestic | Upper Midwest expansion; business/leisure; daily | 1,236 nm |
| WY172 | KMSP | KPDX | 737-800 · A320-200 | Domestic | Upper Midwest expansion return; business/leisure; daily | 1,236 nm |
| WY173 | KPDX | KBNA | 737-800 · A321-200 · 757-200 | Domestic | Music City expansion; leisure/business; daily | 1,711 nm |
| WY174 | KBNA | KPDX | 737-800 · A321-200 · 757-200 | Domestic | Music City expansion return; leisure/business; daily | 1,711 nm |
| WY175 | KPDX | KAUS | A220-300 | Domestic | Texas expansion; tech/leisure market; daily | 1,489 nm |
| WY176 | KAUS | KPDX | A220-300 | Domestic | Texas expansion return; tech/leisure market; daily | 1,489 nm |
| WY177 | KDEN | KMSO | CRJ-700ER · E175 | Domestic | Mountain gateway connection; daily | 590 nm |
| WY178 | KMSO | KDEN | CRJ-700ER · E175 | Domestic | Mountain gateway connection return; daily | 590 nm |
| WY179 | KDEN | KBZN | A220-300 | Regional | Mountain gateway; seasonal leisure/business; daily | 455 nm |
| WY180 | KBZN | KDEN | A220-300 | Regional | Mountain gateway return; seasonal leisure/business; daily | 455 nm |
| WY181 | KDEN | KJAC | A220-300 | Regional | Seasonal ski and mountain leisure; daily | 353 nm |
| WY182 | KJAC | KDEN | A220-300 | Regional | Seasonal ski and mountain leisure return; daily | 353 nm |
| WY183 | KDEN | KSLC | A220-300 | Regional | Intermountain connector; 2x daily | 339 nm |
| WY184 | KSLC | KDEN | A220-300 | Regional | Intermountain connector return; 2x daily | 339 nm |
| WY185 | KDEN | KSGU | CRJ-700ER · E175 | Regional | Desert Southwest regional connector; daily | 449 nm |
| WY186 | KSGU | KDEN | CRJ-700ER · E175 | Regional | Desert Southwest regional connector return; daily | 449 nm |
| WY187 | KDEN | KSEA | 737-800 · A320-200 | Domestic | West Coast trunk expansion; 2x daily | 888 nm |
| WY188 | KSEA | KDEN | 737-800 · A320-200 | Domestic | West Coast trunk expansion return; 2x daily | 888 nm |
| WY189 | KDEN | KMCI | A220-300 | Regional | Mid-continent connector; daily | 462 nm |
| WY190 | KMCI | KDEN | A220-300 | Regional | Mid-continent connector return; daily | 462 nm |
| WY191 | KDEN | KMSP | 737-800 · A320-200 | Domestic | Upper Midwest connector; daily | 590 nm |
| WY192 | KMSP | KDEN | 737-800 · A320-200 | Domestic | Upper Midwest connector return; daily | 590 nm |
| WY193 | KDEN | KBNA | A220-300 · 737-800 · A321-200 · 757-200 | Domestic | Nashville business/leisure connector; daily | 879 nm |
| WY194 | KBNA | KDEN | A220-300 · 737-800 · A321-200 · 757-200 | Domestic | Nashville business/leisure connector return; daily | 879 nm |
| WY195 | KDEN | KPHL | 737-800 · A320-200 | Domestic | East Coast bridge; daily | 1,350 nm |
| WY196 | KPHL | KDEN | 737-800 · A320-200 | Domestic | East Coast bridge return; daily | 1,350 nm |
| WY197 | KDEN | KRDU | A220-300 | Domestic | Research Triangle connector; daily | 1,245 nm |
| WY198 | KRDU | KDEN | A220-300 | Domestic | Research Triangle connector return; daily | 1,245 nm |
| WY199 | KDEN | PHNL | A321neo · 757-200 | Alaska & Hawaii | Hawaii long-range leisure; 4x weekly | 2,920 nm |
| WY200 | PHNL | KDEN | A321neo · 757-200 | Alaska & Hawaii | Hawaii long-range leisure return; 4x weekly | 2,920 nm |
| WY201 | KDEN | BIKF | A321neo · 757-200 | International | Transatlantic adventure route; seasonal; 3x weekly | 3,092 nm |
| WY202 | BIKF | KDEN | A321neo · 757-200 | International | Transatlantic adventure route return; seasonal; 3x weekly | 3,092 nm |
| WY203 | KSAN | KSNA | CRJ-700ER · E175 | Regional | Southern California shuttle; 2x daily | 66 nm |
| WY204 | KSNA | KSAN | CRJ-700ER · E175 | Regional | Southern California shuttle return; 2x daily | 66 nm |
| WY205 | KSAN | KBUR | CRJ-700ER · E175 | Regional | LA Basin shuttle; daily | 106 nm |
| WY206 | KBUR | KSAN | CRJ-700ER · E175 | Regional | LA Basin shuttle return; daily | 106 nm |
| WY207 | KSAN | KPSP | CRJ-700ER · E175 | Regional | Desert leisure shuttle; seasonal; daily | 74 nm |
| WY208 | KPSP | KSAN | CRJ-700ER · E175 | Regional | Desert leisure shuttle return; seasonal; daily | 74 nm |
| WY209 | KSAN | KSGU | CRJ-700ER · E175 | Regional | Desert Southwest regional connector; daily | 316 nm |
| WY210 | KSGU | KSAN | CRJ-700ER · E175 | Regional | Desert Southwest regional connector return; daily | 316 nm |
| WY211 | KSAN | KAUS | 737-800 · A321-200 · 757-200 | Domestic | Texas business/leisure expansion; daily | 1,010 nm |
| WY212 | KAUS | KSAN | 737-800 · A321-200 · 757-200 | Domestic | Texas business/leisure expansion return; daily | 1,010 nm |
| WY213 | KSAN | KDFW | 737-800 · A321-200 · 757-200 | Domestic | Texas trunk expansion; daily | 1,015 nm |
| WY214 | KDFW | KSAN | 737-800 · A321-200 · 757-200 | Domestic | Texas trunk expansion return; daily | 1,015 nm |
| WY215 | KSAN | KIAH | 737-800 · A321-200 · 757-200 | Domestic | Texas Gulf connector; daily | 1,130 nm |
| WY216 | KIAH | KSAN | 737-800 · A321-200 · 757-200 | Domestic | Texas Gulf connector return; daily | 1,130 nm |
| WY217 | KSAN | KMSP | 737-800 · A321-200 · 757-200 | Domestic | Upper Midwest expansion; daily | 1,330 nm |
| WY218 | KMSP | KSAN | 737-800 · A321-200 · 757-200 | Domestic | Upper Midwest expansion return; daily | 1,330 nm |
| WY219 | KSAN | CYYC | A220-300 | International | Canadian Rockies gateway; 4x weekly | 1,114 nm |
| WY220 | CYYC | KSAN | A220-300 | International | Canadian Rockies gateway return; 4x weekly | 1,114 nm |
| WY221 | KSAN | EGLL | A330-200 | International | Long-haul international; featured rotation; 3x weekly | 4,756 nm |
| WY222 | EGLL | KSAN | A330-200 | International | Long-haul international return; featured rotation; 3x weekly | 4,756 nm |
| WY223 | KPHL | KPIT | CRJ-700ER · E175 | Regional | Northeast regional connector; daily | 232 nm |
| WY224 | KPIT | KPHL | CRJ-700ER · E175 | Regional | Northeast regional connector return; daily | 232 nm |
| WY225 | KPHL | KBUF | CRJ-700ER · E175 | Regional | Upstate New York connector; daily | 242 nm |
| WY226 | KBUF | KPHL | CRJ-700ER · E175 | Regional | Upstate New York connector return; daily | 242 nm |
| WY227 | KPHL | KROC | CRJ-700ER · E175 | Regional | Upstate New York regional; daily | 224 nm |
| WY228 | KROC | KPHL | CRJ-700ER · E175 | Regional | Upstate New York regional return; daily | 224 nm |
| WY229 | KPHL | KBDL | CRJ-700ER · E175 | Regional | New England regional connector; daily | 170 nm |
| WY230 | KBDL | KPHL | CRJ-700ER · E175 | Regional | New England regional connector return; daily | 170 nm |
| WY231 | KPHL | KSAN | 737-800 · A321neo · 757-200 | Domestic | Transcon; Southern California gateway; daily | 2,055 nm |
| WY232 | KSAN | KPHL | 737-800 · A321neo · 757-200 | Domestic | Transcon return; Southern California gateway; daily | 2,055 nm |
| WY233 | KPHL | KBOI | A220-300 | Domestic | Mountain West signature niche; 4x weekly | 1,831 nm |
| WY234 | KBOI | KPHL | A220-300 | Domestic | Mountain West signature niche return; 4x weekly | 1,831 nm |
| WY235 | KPHL | KSEA | 737-800 · A321-200 · 757-200 | Domestic | Pacific Northwest connector; daily | 2,062 nm |
| WY236 | KSEA | KPHL | 737-800 · A321-200 · 757-200 | Domestic | Pacific Northwest connector return; daily | 2,062 nm |
| WY237 | KPHL | EGLL | A330-200 | International | Long-haul international; featured rotation; 3x weekly | 3,072 nm |
