MAJOR HUBKPHL
Philadelphia
Philadelphia is our East Coast hub, with domestic service, Caribbean routes, and select transatlantic flying.
Each base plays a different role in the network, but pilots are never locked to one location.

NONSTOPS
52
AIRCRAFT BASED
25
INTERNATIONAL
10
LONGEST LEG
3,072 nm
WY237 to EGLL
AIRCRAFT FLYING FROM PHILADELPHIA
Click a route or an airport for details. 5 long-haul destinations are on the Worldwide view.
Routes from Philadelphia
| FLIGHT | TO | AIRCRAFT | ROUTE | DISTANCE |
|---|---|---|---|---|
| WY168 | KPDX | 737-800 · A321neo · 757-200 | Transcon flagship return; East Coast gateway; daily | 2,086 nm |
| WY196 | KDEN | 737-800 · A320-200 | East Coast bridge return; daily | 1,350 nm |
| WY223 | KPIT | CRJ-700ER · E175 | Northeast regional connector; daily | 232 nm |
| WY225 | KBUF | CRJ-700ER · E175 | Upstate New York connector; daily | 242 nm |
| WY227 | KROC | CRJ-700ER · E175 | Upstate New York regional; daily | 224 nm |
| WY229 | KBDL | CRJ-700ER · E175 | New England regional connector; daily | 170 nm |
| WY231 | KSAN | 737-800 · A321neo · 757-200 | Transcon; Southern California gateway; daily | 2,055 nm |
| WY233 | KBOI | A220-300 | Mountain West signature niche; 4x weekly | 1,831 nm |
| WY235 | KSEA | 737-800 · A321-200 · 757-200 | Pacific Northwest connector; daily | 2,062 nm |
| WY237 | EGLL | A330-200 | Long-haul international; featured rotation; 3x weekly | 3,072 nm |
| WY239 | BIKF | A321neo · 757-200 | North Atlantic adventure gateway; seasonal; 3x weekly | 2,324 nm |
| WY241 | KPWM | CRJ-700ER · E175 | Northeast short-haul; Portland, ME gateway; daily | 317 nm |
| WY243 | KBTV | CRJ-700ER · E175 | Northeast short-haul; Burlington, VT gateway; daily | 291 nm |
| WY245 | KORD | 737-800 · A320-200 | Midwest anchor; Chicago access; daily | 588 nm |
| WY247 | KMSP | 737-800 · A320-200 | Midwest anchor; Twin Cities access; daily | 850 nm |
| WY249 | KBNA | A220-300 | Southeast build-out; Nashville access; daily | 586 nm |
| WY251 | KRDU | A220-300 | Research Triangle connector; tech/business market; daily | 293 nm |
| WY253 | KCLT | CRJ-700ER · E175 | Southeast connector; Charlotte access; daily | 390 nm |
| WY255 | KATL | 737-800 · A320-200 | Southeast build-out; Atlanta access; daily | 579 nm |
| WY257 | KMCO | A321-200 · 757-200 | Florida build-out; Orlando access; daily | 750 nm |
| WY259 | KTPA | A320-200 | Florida build-out; Tampa Bay access; daily | 800 nm |
| WY261 | KFLL | A320-200 | Florida build-out; South Florida access; daily | 864 nm |
| WY263 | KAUS | A321-200 · 757-200 | Texas link; Austin access; daily | 1,242 nm |
| WY265 | TJSJ | A320-200 | Caribbean leisure; San Juan gateway; daily | 1,373 nm |
| WY267 | MYNN | A320-200 | Caribbean leisure; Nassau gateway; 4x weekly | 897 nm |
| WY269 | MDPC | A321-200 · 757-200 | Caribbean leisure; Punta Cana gateway; 4x weekly | 1,328 nm |
| WY271 | MKJS | A321-200 · 757-200 | Caribbean leisure; Montego Bay gateway; 4x weekly | 1,291 nm |
| WY273 | EIDW | A321neo · 757-200 | Transatlantic; Dublin gateway; 4x weekly | 2,836 nm |
| WY275 | LPPT | A321neo · 757-200 | Transatlantic; Lisbon gateway; 4x weekly | 2,998 nm |
| WY328 | KMCI | A220-300 | Mid-continent connector; Kansas City access; daily | 900 nm |
| WY330 | KSTL | A220-300 | Mid-continent connector; St. Louis access; daily | 705 nm |
| WY332 | KSLC | A220-300 | Mountain gateway; Salt Lake City access; daily | 1,670 nm |
| WY334 | CYUL | A220-300 | International-lite; Montreal access; daily | 343 nm |
| WY354 | KJAC | A220-300 · 757-200 | Premium mountain leisure; Jackson Hole gateway from East Coast; 4x weekly | 1,594 nm |
| WY356 | KGEG | A220-300 | East hub to Spokane focus city; niche mountain connector; daily | 1,868 nm |
| WY358 | KBOS | A220-300 | Northeast shuttle; Boston business/leisure; 2x daily | 243 nm |
| WY360 | KMSY | A220-300 | Southeast leisure gateway; New Orleans from East Coast hub; daily | 946 nm |
| WY362 | KCHS | A220-300 | Boutique southern market; Charleston gateway from East hub; daily | 478 nm |
| WY387 | KSAT | A220-300 | Texas gateway; San Antonio access; daily | 1,298 nm |
| WY449 | KALB | Dash 8-200 | Northeast regional feeder; Albany access; daily | 185 nm |
| WY451 | KPVD | Dash 8-200 | Northeast regional feeder; Providence access; daily | 206 nm |
| WY453 | KACK | Dash 8-200 | New England leisure feeder; summer seasonal; daily peak summer | 250 nm |
| WY455 | KMVY | Dash 8-200 | New England leisure feeder; Martha's Vineyard access; summer seasonal; daily peak summer | 230 nm |
| WY457 | KAVP | Dash 8-200 | Northeast Pennsylvania feeder; Scranton-Wilkes-Barre access; daily | 91 nm |
| WY459 | KISP | Dash 8-200 | Long Island short hop; Islip access; daily | 113 nm |
| WY463 | KUNV | Dash 8-200 | Central Pennsylvania feeder; State College access; daily | 133 nm |
| WY467 | KSYR | CRJ-700ER · E175 | Upstate New York regional; Syracuse access; daily | 198 nm |
| WY469 | KRIC | CRJ-700ER · E175 | Mid-Atlantic regional connector; Richmond access; daily | 172 nm |
| WY475 | KEGE | 757-200 | Premium ski leisure; Vail Valley gateway from East Coast; winter seasonal; 3x weekly | 1,455 nm |
| WY479 | KMTJ | 757-200 | Premium ski leisure; Telluride access via Montrose; winter seasonal; 2x weekly | 1,513 nm |
| WY481 | TIST | 757-200 | Caribbean leisure; St. Thomas (USVI) gateway; winter seasonal; 4x weekly | 1,398 nm |
| WY485 | EGPH | 757-200 | Transatlantic; Edinburgh gateway; summer seasonal; 4x weekly | 2,902 nm |
No flights match that search.
Showing all 52 Philadelphia departures
OTHER HUBS AND FOCUS BASES




