MAJOR HUBKPDX
Portland
Portland is the center of the Wy'East network, with regional flying, West Coast trunk routes, Alaska and Hawaii service, and long-haul opportunities.
Each base plays a different role in the network, but pilots are never locked to one location.

NONSTOPS
73
AIRCRAFT BASED
45
INTERNATIONAL
14
LONGEST LEG
5,324 nm
WY119 to RCTP
AIRCRAFT FLYING FROM PORTLAND
Click a route or an airport for details. 6 long-haul destinations are on the Worldwide view.
Routes from Portland
| FLIGHT | TO | AIRCRAFT | ROUTE | DISTANCE |
|---|---|---|---|---|
| WY001 | KSEA | A220-300 · 737-800 · A320-200 | Core trunk route; high-frequency West Coast shuttle; 6x daily | 112 nm |
| WY002 | KSJC | 737-800 · A320-200 | Major CA business market; daily service; 3x daily | 495 nm |
| WY003 | KOAK | 737-800 · A320-200 | Bay Area coverage; trunk route; 4x daily | 473 nm |
| WY004 | KSMF | 737-800 · A320-200 | Northern California regional trunk; 3x daily | 416 nm |
| WY005 | KSAN | 737-800 · A320-200 | Focus city linkage; high-volume leisure/business; 3x daily | 812 nm |
| WY006 | KBUR | 737-800 · A320-200 | LA basin access; business/leisure trunk; 3x daily | 711 nm |
| WY007 | KPHX | 737-800 · A320-200 | Desert Southwest trunk; year-round demand; 3x daily | 878 nm |
| WY008 | KLAS | 737-800 · A320-200 | High-yield leisure trunk; 4x daily | 663 nm |
| WY009 | KDEN | A220-300 · 737-800 · A320-200 | Mountain hub connection; trunk route; 3x daily | 860 nm |
| WY010 | KSLC | A220-300 · 737-800 · A320-200 | Intermountain connector; 2x daily | 546 nm |
| WY011 | KEUG | CRJ-700ER · E175 | Regional feeder; high-frequency; 5x daily | 92 nm |
| WY012 | KRDM | CRJ-700ER · E175 · A220-300 | Central Oregon regional feeder; 4x daily | 101 nm |
| WY013 | KMFR | CRJ-700ER · E175 | Southern Oregon connector; 3x daily | 194 nm |
| WY014 | KGEG | CRJ-700ER · E175 | Eastern Washington trunk regional; 4x daily | 242 nm |
| WY015 | KBOI | A220-300 | Focus city bridge; high-frequency regional; 4x daily | 299 nm |
| WY016 | KSUN | CRJ-700ER · E175 | Seasonal ski market; daily | 376 nm |
| WY017 | KACV | CRJ-700ER · E175 | Regional coastal access; daily | 285 nm |
| WY018 | KBZN | A220-300 | Mountain leisure gateway; Bozeman access; daily | 480 nm |
| WY019 | KMSO | CRJ-700ER · E175 | Northern Rockies regional; daily | 362 nm |
| WY020 | PHNL | A321neo · 757-200 | Hawaii trunk; flagship leisure route; daily | 2,261 nm |
| WY021 | PHOG | A321neo · 757-200 | Hawaii leisure route; daily | 2,226 nm |
| WY022 | PANC | A321-200 · 757-200 | Alaska trunk; year-round demand; daily | 1,337 nm |
| WY023 | MMUN | 737-800 · A320-200 | Mexico Caribbean leisure; daily | 2,289 nm |
| WY024 | MMSD | 737-800 · A320-200 | Mexico West Coast leisure; daily | 1,486 nm |
| WY025 | KORD | 737-800 · A320-200 | Midwest trunk connection; 2x daily | 1,508 nm |
| WY026 | KDFW | 737-800 · A320-200 | Texas hub trunk; daily | 1,402 nm |
| WY027 | KATL | 737-800 · A320-200 | East Coast flagship trunk; daily | 1,884 nm |
| WY097 | KJAC | A220-300 | Seasonal ski/mountain leisure; Jackson Hole gateway; daily | 520 nm |
| WY099 | CYVR | 737-800 · A320-200 | High-frequency cross-border trunk route linking Portland and Vancouver, BC; 4x daily | 217 nm |
| WY101 | CYYJ | CRJ-700ER · E175 | Regional cross-border route linking Portland and Victoria, BC; 2x daily | 187 nm |
| WY107 | KJFK | A321-200 · 757-200 | Transcon flagship; New York business/leisure; daily | 2,127 nm |
| WY109 | KBOS | A321-200 · 757-200 | Transcon Northeast; Boston business/leisure; daily | 2,199 nm |
| WY111 | KIAD | A321-200 · 757-200 | Transcon; Washington D.C. market; daily | 2,017 nm |
| WY117 | RKSI | A330-200 | Long-haul international; year-round; Seoul | 4,585 nm |
| WY119 | RCTP | A330-200 | Long-haul international; year-round; Taipei | 5,324 nm |
| WY121 | RJAA | A330-200 | Long-haul international; year-round; Tokyo/Narita | 4,180 nm |
| WY123 | EGLL | A330-200 | Long-haul international; year-round; London/Heathrow | 4,258 nm |
| WY125 | LIRF | A330-200 | Long-haul international; seasonal; Rome/Fiumicino | 5,031 nm |
| WY132 | PHLI | A321neo · 757-200 | Hawaii leisure route; Kaua‘i gateway; 4x weekly | 2,285 nm |
| WY139 | KRNO | A220-300 | Mountain West leisure; Reno gateway; daily | 386 nm |
| WY157 | PAJN | CRJ-700ER · E175 | Alaska expansion; Southeast Alaska gateway; 4x weekly | 882 nm |
| WY159 | PAKT | CRJ-700ER · E175 | Alaska expansion; Inside Passage gateway; 4x weekly | 681 nm |
| WY161 | PAFA | A220-300 | Alaska interior expansion; Fairbanks gateway; 4x weekly | 1,422 nm |
| WY163 | PASI | CRJ-700ER · E175 | Alaska coastal expansion; Sitka gateway; 3x weekly | 835 nm |
| WY165 | PADQ | 737-800 | Alaska adventure expansion; Kodiak gateway; 3x weekly | 1,314 nm |
| WY167 | KPHL | 737-800 · A321neo · 757-200 | Transcon flagship; East Coast gateway; daily | 2,086 nm |
| WY169 | KMCI | 737-800 · A320-200 | Mid-continent expansion; Heartland connector; daily | 1,285 nm |
| WY171 | KMSP | 737-800 · A320-200 | Upper Midwest expansion; business/leisure; daily | 1,236 nm |
| WY173 | KBNA | 737-800 · A321-200 · 757-200 | Music City expansion; leisure/business; daily | 1,711 nm |
| WY175 | KAUS | A220-300 | Texas expansion; tech/leisure market; daily | 1,489 nm |
| WY300 | KABQ | A220-300 | Adventure gateway; Albuquerque access; daily | 965 nm |
| WY302 | KSAT | A220-300 | Texas gateway; San Antonio access; daily | 1,489 nm |
| WY304 | KSTL | A220-300 | Mid-continent connector; St. Louis access; daily | 1,481 nm |
| WY336 | CYYZ | A220-300 | Canada gateway; Toronto access; 4x weekly | 1,817 nm |
| WY338 | KMCO | 737-800 · A320-200 | Florida expansion; Orlando access; 4x weekly | 2,199 nm |
| WY344 | KSFO | A220-300 | Bay Area coverage; San Francisco business/leisure trunk; 2x daily | 479 nm |
| WY346 | KDCA | A220-300 | Government/policy market; Pacific Northwest to D.C. proper; daily | 2,037 nm |
| WY368 | KPSP | A220-300 | Desert resort gateway; Palm Springs leisure market; daily | 759 nm |
| WY372 | CYEG | A220-300 | Canada gateway; Edmonton access; daily | 581 nm |
| WY374 | CYYC | A220-300 | Canada gateway; Calgary access; daily | 477 nm |
| WY376 | CYLW | A220-300 | Canada gateway; Kelowna access; scenic regional link | 293 nm |
| WY383 | KCMH | A220-300 | Midwest connector; Columbus access; daily | 1,763 nm |
| WY397 | KPDT | Dash 8-200 | Eastern Oregon feeder; Pendleton access; daily | 158 nm |
| WY399 | KALW | Dash 8-200 | Walla Walla wine country feeder; daily | 183 nm |
| WY401 | KYKM | Dash 8-200 | Central Washington feeder; Yakima access; daily | 104 nm |
| WY403 | KPSC | Dash 8-200 | Tri-Cities regional feeder; Pasco access; daily | 151 nm |
| WY405 | KEAT | Dash 8-200 | North Central Washington feeder; Wenatchee access; daily | 147 nm |
| WY407 | KLMT | Dash 8-200 | Southern Oregon feeder; Klamath Falls access; daily | 209 nm |
| WY409 | KOTH | Dash 8-200 | Oregon Coast feeder; Coos Bay access; daily | 148 nm |
| WY411 | KAST | Dash 8-200 | Oregon Coast short hop; Astoria access; 4x weekly | 64 nm |
| WY413 | KHQM | Dash 8-200 | Washington Coast feeder; Grays Harbor access; 3x weekly | 100 nm |
| WY465 | KGPI | CRJ-700ER · E175 | Northern Rockies leisure connector; Glacier Park access; daily | 379 nm |
| WY487 | BIKF | 757-200 | North Atlantic adventure gateway; Reykjavik from Portland; summer seasonal; 3x weekly | 3,238 nm |
No flights match that search.
Showing all 73 Portland departures
OTHER HUBS AND FOCUS BASES




