MAJOR HUBKSAN
San Diego
San Diego anchors our southern West Coast network, with strong Hawaii, Mexico, and domestic flying.
Each base plays a different role in the network, but pilots are never locked to one location.

NONSTOPS
48
AIRCRAFT BASED
23
INTERNATIONAL
6
LONGEST LEG
4,756 nm
WY221 to EGLL
AIRCRAFT FLYING FROM SAN DIEGO
Click a route or an airport for details. 1 long-haul destination is on the Worldwide view.
Routes from San Diego
| FLIGHT | TO | AIRCRAFT | ROUTE | DISTANCE |
|---|---|---|---|---|
| WY039 | KPDX | 737-800 · A320-200 | Focus city mainline; 3x daily | 812 nm |
| WY040 | KSJC | 737-800 · A320-200 | Bay Area access; California trunk corridor; 3x daily | 363 nm |
| WY041 | KSEA | 737-800 · A320-200 | Pacific Northwest trunk; 2x daily | 914 nm |
| WY042 | KPHX | 737-800 · A320-200 | Regional trunk; 2x daily | 264 nm |
| WY043 | KRNO | 737-800 · A320-200 | Seasonal leisure route; daily | 425 nm |
| WY044 | KLAS | 737-800 · A320-200 | High-frequency leisure trunk; 3x daily | 225 nm |
| WY045 | KDEN | A220-300 · A320-200 | Mountain connection; daily | 741 nm |
| WY046 | KORD | A320-200 | Long-haul Midwest trunk; daily | 1,495 nm |
| WY047 | PHNL | A321neo · 757-200 | Hawaii flagship route; daily | 2,268 nm |
| WY048 | PHOG | A321neo · 757-200 | Hawaii leisure expansion; daily | 2,205 nm |
| WY049 | MMUN | A320-200 | International leisure market; daily | 1,760 nm |
| WY050 | MMSD | A320-200 | Short-haul Mexico leisure; daily | 698 nm |
| WY078 | KBOI | A220-300 | Leisure/business West Coast link; daily | 652 nm |
| WY103 | KSLC | A220-300 · 737-800 · A320-200 | Intermountain trunk; San Diego–Salt Lake City; 2x daily | 545 nm |
| WY113 | KJFK | A321-200 · 757-200 | Transcon; New York business/leisure; daily | 2,121 nm |
| WY115 | KBOS | A321-200 · 757-200 | Transcon; Boston business/leisure; daily | 2,244 nm |
| WY141 | KACV | CRJ-700ER · E175 | Regional coastal access; niche leisure/business; 4x weekly | 596 nm |
| WY143 | KSUN | CRJ-700ER · E175 | Seasonal ski market; leisure gateway; 3x weekly | 661 nm |
| WY147 | PHLI | A321neo · 757-200 | Hawaii leisure route; Kaua‘i gateway; 3x weekly | 2,322 nm |
| WY149 | KGEG | A220-300 | Focus city bridge; West Coast connectivity; daily | 894 nm |
| WY151 | KSMF | 737-800 · A320-200 | California trunk corridor; business/leisure; 2x daily | 418 nm |
| WY203 | KSNA | CRJ-700ER · E175 | Southern California shuttle; 2x daily | 66 nm |
| WY205 | KBUR | CRJ-700ER · E175 | LA Basin shuttle; daily | 106 nm |
| WY207 | KPSP | CRJ-700ER · E175 | Desert leisure shuttle; seasonal; daily | 74 nm |
| WY209 | KSGU | CRJ-700ER · E175 | Desert Southwest regional connector; daily | 316 nm |
| WY211 | KAUS | 737-800 · A321-200 · 757-200 | Texas business/leisure expansion; daily | 1,010 nm |
| WY213 | KDFW | 737-800 · A321-200 · 757-200 | Texas trunk expansion; daily | 1,015 nm |
| WY215 | KIAH | 737-800 · A321-200 · 757-200 | Texas Gulf connector; daily | 1,130 nm |
| WY217 | KMSP | 737-800 · A321-200 · 757-200 | Upper Midwest expansion; daily | 1,330 nm |
| WY219 | CYYC | A220-300 | Canadian Rockies gateway; 4x weekly | 1,114 nm |
| WY221 | EGLL | A330-200 | Long-haul international; featured rotation; 3x weekly | 4,756 nm |
| WY232 | KPHL | 737-800 · A321neo · 757-200 | Transcon return; Southern California gateway; daily | 2,055 nm |
| WY318 | KSFO | A220-300 | California corridor; San Francisco access; frequent service | 389 nm |
| WY320 | CYVR | A220-300 | International-lite; Vancouver access; daily | 1,024 nm |
| WY322 | CYEG | A220-300 | Canada gateway; Edmonton access; daily | 1,245 nm |
| WY324 | KABQ | A220-300 | Desert gateway; Albuquerque access; daily | 545 nm |
| WY326 | KSAT | A220-300 | Texas gateway; San Antonio access; daily | 980 nm |
| WY340 | KMCO | 737-800 · A320-200 | Florida expansion; Orlando access; 3x weekly | 1,864 nm |
| WY385 | KMCI | A220-300 | Mid-continent connector; Kansas City access; daily | 1,157 nm |
| WY395 | KRDM | A220-300 | Mountain gateway connection; Redmond access; 4x weekly | 716 nm |
| WY439 | KSBP | Dash 8-200 | Central Coast California feeder; San Luis Obispo access; daily | 228 nm |
| WY441 | KSBA | Dash 8-200 | Central Coast California feeder; Santa Barbara access; daily | 167 nm |
| WY443 | KBFL | Dash 8-200 | Central Valley feeder; Bakersfield access; daily | 187 nm |
| WY445 | KFAT | Dash 8-200 | Central Valley feeder; Fresno access; daily | 273 nm |
| WY447 | KFLG | Dash 8-200 | Southwest mountain feeder; Flagstaff access; daily | 311 nm |
| WY461 | KMRY | Dash 8-200 | Central Coast California feeder; Monterey access; daily | 326 nm |
| WY473 | KEGE | 757-200 | Seasonal ski leisure; Vail Valley gateway from Southern California; winter seasonal; 4x weekly | 647 nm |
| WY477 | KJAC | 757-200 | Seasonal ski/mountain leisure; Jackson Hole gateway from Southern California; winter seasonal; 3x weekly | 720 nm |
No flights match that search.
Showing all 48 San Diego departures
OTHER HUBS AND FOCUS BASES




